SD28 Human Resources: Teacher Postings 2008 (Archive) |
|||
|
| Posting # | School | FTE | Assignment | Close Date | Successful Applicant |
|
Moved to 09-003 |
Aboriginal Education Centre | 1.0 FTE | Counselling Services for Students of Aboriginal Ancestry | May 28/09 | Moved to 09-003 |
| 08-124 | Nazko Valley Elementary School | .2 FTE Temporary | Carrier Language and Culture | May 11/09 | |
| 08-123 | Voyageur Elementary School | 1.0 FTE Temporary | Grades 6/7 | May 7/09 | G. Salter |
| 08-122 | Riverview Elementary School | .5 FTE Temporary | Kindergarten | May 1/09 | D. Gardner |
| 08-121 | Voyageur Elementary School | .6 FTE Temporary |
Grade 4 | Apr. 22/09 | A. Weston |
| 08-120 | Quesnel Secondary School | 1.0 FTE Temporary | English 8, English 9, Communications 12 |
Apr. 20/09 | M. Dhami |
|
Moved to 09-002 |
Ecole Baker Elementary | 1.0 FTE Temporary |
Intermediate French Immersion | Apr. 7/09 | C. Blanchet Moved to 09-002 |
|
Moved to 09-001 |
Quesnel Junior Secondary | 1.0 FTE Continuing | French Immersion and FSL and other subjects | Apr. 7/09 | Moved to 09-001 |
| 08-117 | Barlow Creek Elementary | .5 F.T.E. Temporary | Kindergarten | Mar. 4/09 | E. Greene |
| 08-116 | Dragon Lake Elementary | .5 F.T.E. Temporary | Kindergarten | Mar. 4/09 | H. Carter |
| 08-115 | Dragon Lake Elementary School | .5 F.T.E. Temporary | Library K to 7 | Mar. 3/09 | C. Castle |
| 08-114 | Riverview Elementary School | .5 F.T.E. Temporary | Library K to 7 | Mar. 3/09 | C. Castle |
| 08-113 | Voyageur Elementary School | .5 F.T.E. Temporary | Kindergarten | Mar. 3/09 | E. Greene |
| 08-112 | Voyageur Elementary School | .4 F.T.E. Temporary | Grade 4 | Feb. 11/09 | R. Van Aalst |
| 08-111 | Bouchie Lake Elementary School | .2 F.T.E. Temporary | Grades 1/2 | Feb. 11/09 | H. Carter |
| 08-110 | Correlieu Secondary School | .5714 F.T.E. Temporary | Learning Center and Junior English | Feb. 11/09 | B. MacLean |
| 08-109 | McNaughton Centre | 1.0 F.T.E. Temporary | Social Studies and Home Economics (Foods and Nutrition) | Feb. 4/09 | K. Damon |
| 08-108 | Nazko Valley Elementary School | .2 F.T.E. Temporary | Multigrade (Grades 4 - 7) | Jan 29/09 | A. Weston |
|
Rescinded |
District Itinerant | .2 F.T.E. Temporary | Music - Primary/Intermediate | Jan. 29/09 | Rescinded |
| 08-106 | Wells-Barkerville Elementary School | .6 F.T.E. Temporary | Grades Kindergarten to 7 Classroom | Jan. 29/09 | D. Brines |
|
Amended FTE |
Quesnel Secondary School | 1.0 F.T.E. Temporary | Science 8 and Science 9 | Jan. 29/09 | C. Sherstan |
| 08-104 | Quesnel Secondary School | 1.0 F.T.E. Temporary | Math 9, Principles of Math 10 | Jan. 29/09 | B. van Halderen |
| 08-103 | Quesnel Secondary School | .5714 F.T.E. Temporary | Science 8 and Biology 11 | Jan 22/09 | H. Fisher |
| 08-102 | Quesnel Secondary School | .2857 F.T.E. Temporary | Grade 8 Drama | Jan. 22/09 | C. Stewart |
| 08-101 | Quesnel Secondary School | .2857 F.T.E. Temporary | Senior Guitar and Orchestral Strings | Jan. 22/09 | W. Linde |
| 08-100 | Quesnel Secondary School | .2857 F.T.E. Temporary | English 11 | Jan. 22/09 | C. Stewart |
|
Rescinded |
Quesnel Secondary School | .2857 F.T.E. Temporary | English 8 | Jan. 22/09 | Rescinded |
| 08-098 | Nazko Valley Elementary | 1.0 F.T.E. Temporary | Head Teacher | Jan. 20/09 | B. Birch |
| 08-097 | Correlieu Secondary School | .8571 F.T.E. Temporary | French 8, French 9 | Jan. 22/09 | K. Trueman |
| 08-096 | Correlieu Secondary School | .8571 F.T.E. Temporary | French 8, French 10 | Jan. 22/09 | J. Stevenson |
| 08-095 | Correlieu Secondary School | .8571 F.T.E. Temporary | English 9, Social Studies 9, Success Block of English/Social Studies | Jan. 22/09 | T. Hall |
| 08-094 | Correlieu Secondary School | .8571 F.T.E. Temporary | Science 8, Science 9, Essentials Math 9 |
Jan. 22/09 | B. Whitehouse |
| 08-093 | Dragon Lake Elementary | 1.0 F.T.E. Temporary | Grades 1/2 | Jan. 22/09 | T. Browne |
| 08-092 | District Itinerant | 1.0 F.T.E. Temporary | Counselling (K - 7) | Jan. 20/09 | B. Ingram |
|
Rescinded |
Correlieu Secondary School | 1.0 F.T.E. Temporary | French 8, French 10, French 11 | Jan. 9/09 | Rescinded |
| 08-090 | Correlieu Secondary School | .8571 F.T.E. Temporary | Semester 1: Grade 8 Foods, 9/10 Foods, Grade 11 Foods Semester 2: Tourism 11/12, Foods 11, Foods 9/10 |
Dec. 11/08 | S. MacKinnon |
| 08-089 | Red Bluff Lhtako Elementary | .4 F.T.E. Temporary | Library (K-7) | Dec. 9/08 | S. Jones |
| 08-088 | Lakeview Elementary School | .3 F.T.E. Temporary | Grade 6 | Dec. 9/08 | S. Hollowell |
| 08-087 | Lakeview Elementary School | .2 F.T.E. Temporary | Grade 7 | Dec. 9/08 | A. Curle |
|
Rescinded |
Quesnel Secondary School | 1.0 F.T.E. Temporary | Secondary Music Teacher | Nov. 6/08 | Rescinded |
| 08-085 | Ecole Baker Elementary | 1.0 F.T.E. Temporary | Gade 3/4 French Immersion Teacher | Oct. 18, 2008 | J. Agabob |
| 08-084 | Dragon Lake Elementary School | .1 F.T.E. Temporary | Resource/Learning Assistance | Oct. 14, 2008 | T. Moore |
| 08-083 | Voyageur Elementary School | 1.0 F.T.E. Temporary | Grade 3/4 | Oct. 8/08 | P. Matyas |
| 08-082 | Riverview Elementary School | .2 F.T.E. Temporary | Resouces/Learning Assistance | Oct. 8/08 | K. Brand |
|
Amended |
Bouchie Elementary School | .1 F.T.E. Temporary | Resource Teacher for students requiring intensive behavioural intervention | Oct. 7/08 | C. Stewart |
| 08-080 | Ecole Baker Elementary School | .2 F.T.E. Temporary | Resource Teacher for students requiring intensive behavioural intervention | Oct. 7/08 | K. Brand |
| 08-079 | District Itinerant | .2 F.T.E. Temporary | Counselling K - 7 | Oct. 7/08 | S. McIver |
| 08-078 | Carson Elementary School | .3 F.T.E. Temporary | Grade 1 and Library | Oct. 2/08 | A. Curle |
| 08-077 | Kersley Elementary School | .3 F.T.E. Temporary | Library (K-7) | Oct. 2/08 | R. Pearson |
|
Rescinded |
Carson Elementary School /Kersley Elementary School | .6 F.T.E. Temporary | Grade 1 and Library (K-7) | Oct. 1/08 | Rescinded |
| 08-075 | District Itinerant | .8 F.T.E. Temporary | Music - Primary/Intermediate | Sept. 23/08 | C. Castle |
|
Amended |
Correlieu Secondary School | 1.0 F.T.E. Temporary (4 Blocks) | Chemistry 11, 12 and Science 8 | Sept. 23/08 | C. Sherstan |
| 08-073 | Kersley Elementary School | .2 F.T.E. Temporary | Primary (Grades 1,2,3 - Fridays) | Sept. 19/08 | M. Howe |
| 08-072 | Kersley Elementary School | .5 F.T.E. Temporary | Intermediate - Grades 6/7 | Sept. 12/08 | S. Jones |
| 08-071 | Correlieu Secondary | 1.0 F.T.E. Temporary | Resource/Learning Assistance | Sept 10/08 | R. Scott |
| 08-070 | Narcosli Creek Elementary | .6 F.T.E. Temporary | Kindergarten to Grade 7 | Sept 10/08 | M. Howe |
| 08-069 | Quesnel Secondary | .5714 FTE Temporary | Junior P.E. (C and D Blocks) | Sept 10/08 | H. Fisher |
| 08-068 | Quesnel Secondary | .4286 FTE Temporary | English 11 (C Block), English 9 (alternating days D Block) | Sept 10/08 | C. Stewart |
| 08-067 | Voyageur Elementary School | .5 FTE Temporary | Intermediate Teacher and Library | Sept 10/08 | T. Moore |
| 08-066 | Wells-Barkerville Elementary | .5 FTE Temporary | Primary/Intermediate - Grades Kindergarten to 7 | Sept 10/08 | B. Birch |
|
Rescinded |
District Itinerant | .8 FTE Temporary |
Music - Primary/Intermediate |
Sept 16/08 |
Rescinded |
| 08-064 | Nazko Elementary | .3 FTE Temporary | Intermediate - Grades 4-7 | Aug 27/08 | B. Birch |
| 08-063 | District Itinerant | 1.0 FTE Temporary | Counselling K - 7 | Aug 27/08 | J. Huska |
| 08-062 | Parkland Elementary | .4 FTE Temporary | Primary - Grades 1, 2, & 3 | Aug 27/08 | K. Friesen |
| 08-061 | Parkland Elementary | .3 FTE Temporary | Resource/Learning Assistance | Aug 27/08 | K. Friesen |
| 08-060 | Parkland Elementary | .2 FTE Continuing | Intermediate - Grades 4/5 | Aug 27/08 | J. Atkins |
| 08-059 | District Itinerant | .2 FTE Temporary | Music - Primary/Intermediate | Aug 27/08 | B. Birch |
| 08-058 | District Itinerant | 1.0 FTE Temporary | Music - Primary/Intermediate | Aug 27/08 | C. Logan |
| 08-057 | Rescinded | ||||
| 08-056 | Rescinded | ||||
| 08-055 | Voyageur Elementary | 0.5 FTE Temporary | Kindergarten | Aug 22/08 | S. Winthrope |
| 08-054 | Correlieu Secondary | 1.0 FTE Temporary | Science 8 and 9, Planning 10, Essentials of Math 11 | June 25/08 | D. Freer |
| 08-053 | Dragon Lake Elementary | .5 FTE Temporary | Grade 6/7 | June 25/08 | R. Pearson |
| 08-052 | Dragon Lake Elementary | .4 FTE Temporary | Grade 2/3 | June 25/08 | S. Smith |
| 08-051 | Dragon Lake Elementary | .3 FTE Continuing | Resource/Learning Assistance | June 25/08 | B. Campbell |
| 08-050 | Quesnel Secondary | .1429 FTE Temporary | 1 block Individualised Program - Progress Block | June 25/08 | V. Begg |
| 08-049 | Kersley Elementary | .3 FTE Continuing | Library K - 7 | June 25/08 | C. Borrett |
| 08-048 | Red Bluff Lhtako Elementary | .3 FTE Temporary | Resource/Learning Assistance | June 25/08 | L. Kishkan |
| 08-047 | Bouchie Lake Elementary | .3 FTE Temporary | Resource/Learning Assistance | June 25/08 | C. Stewart |
| 08-046 | Lakeview Elementary | .2 FTE Temporary | Resource/Learning Assistance | June 25/08 | L. Currie |
|
Amended |
Riverview Elementary | .6 FTE Temporary | Resource/Learning Assistance | June 25/08 | E. Imgram |
| 08-044 | Red Bluff Lhtako Elementary | .4 FTE Temporary | Library | June 25/08 | A. Dumaine |
| 08-043 | École Baker Elementary | 0.5 FTE Continuing | Grade 5/6 | June 18/08 | K. Brand |
| 08-042 | Correlieu Secondary | 1.0 FTE Temporary | English 8, English 9, English 11 and Communications 12 and one other subject to be determined | June 18/08 | C. Dunlop |
| 08-041 | Riverview Elementary | 0.5 FTE Continuing | Library K - 7 | June 18/08 | D. Bodman |
| 08-040 | Red Bluff Lhtako Elementary | 0.4 FTE Temporary | Grade 3 | June 18/08 | R. van Aalst |
| 08-039 | Correlieu Secondary | 1.0 FTE Temporary | Resource/Learning Assistance | June 18/08 | M. Gerich |
| 08-038 | Parkland Elementary |
.5 FTE Continuing |
Kindergarten | June 18/08 | J. Digman |
| 08-037 | June 18/08 | Rescinded | |||
| 08-036 | Lakeview Elementary | 0.5 FTE Temporary | Grade 6 and Grade 7 | June 18/08 | A. Dumaine |
|
Amended |
Barlow Creek Elementary | 1.0 FTE Continuing | Grade 4/5 | June 18/08 | W. Christy |
|
Amended |
McNaughton Centre | 1.0 FTE Temporary | Social Studies and Home Ecomnomics (Foods and Nutrition) | June 18/08 | B. Tobin |
| 08-033 | École Baker Elementary | 0.7 FTE Continuting | Resource/Learning Assistance | June 18/08 | L. Kishkan |
| 08-032 | Voyageur Elementary | 1.0 FTE Temporary | Grade 2/3 | June 18/08 | D. Ross |
| 08-031 | Red Bluff Lhtako Elementary | 0.5 FTE Continuing | Grade 4 or 4/5 or 3/4 | June 18/08 | A. Gauthier |
| 08-030 | Quesnel Secondary | .8571 FTE Temporary | Math 8, Agriculture 8, Agriculture 9/10 and Junior Wood Work | June 18/08 | V. Begg |
| 08-029 | Quesnel Secondary | .8571 FTE Temporary | Chemistry 11/12 and Biology 11 | June 18/08 | E. Ferris |
| 08-028 | Quesnel Secondary | 1.0 FTE Continuing |
Resource Teacher for students requiring intensive behavioural intervention | June 10/08 | J. Laurie |
| 08-027 | Bouchie Lake Elementary | 1.0 FTE Continuing | Resource/Learning Assistance | June 10/08 | D. Rodger |
| 08-026 | École Baker Elementary | 0.5 FTE Continuing | Learning Assistance - French Immersion | June 10/08 | S. Gagnon |
| 08-025 | Dragon Lake Elementary | 1.0 FTE Continuing | Kindergarten/Grade 1 | June 10/08 | L. Plant |
| 08-024 | Dragon Lake Elementary | 1.0 FTE Continuing | Grade 1/2 | June 10/08 | Z. Strang |
| 08-023 | Carson Elementary | 1.0 FTE Continuing | Grade 2/3 | June 10/08 | K. Prosk |
| 08-022 | Rescinded | ||||
| 08-021 | Quesnel Secondary | 1.0 Temporary | Technology Education (Metalwork) | June 10/08 | A. Closkey |
| 08-020 | Riverview Elementary | 1.0 FTE Temporary | Grades 3/4 | June10/08 | D. Dorosh |
| 08-019 | Dragon Lake Elementary | 0.5 FTE Continuing | Kindergarten | June 10/08 | W. Cronkhite |
| 08-018 | Voyageur Elementary | 0.5 FTE Continuing | Kindergarten | June 10/08 | L. Harris |
| 08-017 | District Itinerant | 1.0 FTE Continuing | Counselling (Elementary and Secondary Alternate Program) | June 10/08 | D. Lowndes |
| 08-016 | June 10/08 | Rescinded | |||
| 08-015 | Ecole Baker Elementary/Correlieu Secondary | 1.0 FTE Temporary | French Immersion (Intermediate) and FSL (Secondary) | June10/08 | C. Blanchet |
| Rescinded | |||||
| 08-013 | McNaughton Centre | 1.0 FTE Continuing | Science and other subjects | June 10/08 | S. Clarabut |
| 08-012 | McNaughton Centre | 1.0 FTE Temporary | Math and other subjects | June10/08 | T. Capern |
| 08-011 | McNaughton Centre | 1.0 FTE Continuing | Physical Education, Fine Arts, Planning 10 | June 10/08 | C. Palmer |
| 08-010 | Kersley Elementary | 0.1 FTE Continuing | Intermediate (Grades 3/4/5) | June 10/08 | C. Clark |
| 08-009 | Kersley Elementary | 0.4 FTE Continuing | Resource /Learning Assistance | June10/08 | E. Ingram |
| 08-008 | Voyageur Elementary | 1.0 FTE Temporary | Primary (Grades 1/2) | June 10/08 | J. Cronkhite |
| 08-007 | Voyageur Elementary | 1.0 FTE Temporary | Resource/Learning Assistance | June 10/08 | C. Fugler |
| 08-006 | Itinerant Aboriginal Education Centre based - Elementary | 0.6 FTE Temporary | English Skills Development Teacher | June 10/08 | S. Smith |
| 08-005 | Itinerant Aboriginal Education Centre based - Elementary | 1.0 FTE Temporary | English Skills Development Teacher | June 10/08 | J. Gardner |
| 08-004 | Barlow Creek Elementary | 0.5 FTE Continuing | Kindergarten | June 10/08 | W. Cronkhite |
| 08-003 | Ecole Baker Elementary | 1.0 FTE Temporary | Grade 6/7 | June 10/08 | J. Bernier |
| 08-002 | Riverview Elementary | 1.0 FTE Temporary | Grade 7 (possible 6/7) | June10/08 | C. Coghill |
| 08-001 | Carson Elementary | .3 FTE Temp | Grade 1 and Library | June 10/08 | C. Borrett |