Bus Routes
Bus Schedules
Please note: All of these bus stop times are approximate. Please be 5-10 minutes early to make sure you are there in time.
The bus route descriptions are the general area that these busses run. Check all routes for your area to confirm which bus your child should ride.
Click on the Route # below to see the detailed schedule.
Bus 14 - Nazko Express
5:33 AM | - | Bus 14 Home Base | |
6:40 AM | - | SWEATLODGE RD & NAZKO RD turn around here, / 1027 Niyas Rd | |
6:45 AM | - | MOUNTAINVIEW LANE & NAZKO RD | |
6:46 AM | - | Nazko Rd & Lakeview Dr | |
6:46 AM | - | 9647 Nazko Rd | |
6:48 AM | - | Lakeview Dr E & Nazko Rd | |
6:48 AM | - | Nazko Rd/Spruce Ave / 9633 Nazko Rd | |
8:15 AM | - | Correlieu Secondary School / 850 Anderson Drive | |
8:25 AM | - | Quesnel Junior School / 940 Mountain Ash Rd | |
8:30 AM | - | McNaughton / 241 Kinchant St | |
8:40 AM | - | Bus Garage / 1120 North Fraser Drive |
Bus 15 - Nazko Valley
5:55 AM | - | Nazko Valley Elementary / Nazko Valley School | |
6:40 AM | - | Doig Rd (1200 Rd) / Nazko Rd | |
6:50 AM | - | Sylvia's Cafe / 5610 Nazko Road | |
7:38 AM | - | Nazko Valley Elementary / Nazko Valley School | |
7:47 AM | - | 9905 Nazko Rd | |
8:15 AM | - | Niyas Rd / SWEATLODGE RD & NAZKO RD | |
8:17 AM | - | Sweatlodge Rd / Nazko Rd & Sweatlodge Rd | |
8:19 AM | - | 9689 Nazko Rd / 9689 Mountainview Lane | |
8:20 AM | - | Paul Rd / Mountainview Lane & Nazko Rd | |
8:21 AM | - | 9655 Nazko Rd | |
8:22 AM | - | Lakeview Dr W / Nazko Rd & Lakeview Dr | |
8:25 AM | - | Lakeview Dr E / Lakeview Dr E & Nazko Rd | |
8:27 AM | - | Spruce Ave / Nazko Rd / Nazko Rd & Spruce Ave | |
8:30 AM | - | Nazko Valley Elementary / Nazko Valley School |
Bus 16 - Cottonwood/Wells
5:30 AM | - | Bus Garage / 1120 North Fraser Drive |
6:41 AM | - | Wells Barkerville Elementary Mail occasional / 4373 Mildred Avenue |
6:45 AM | - | Wells Hotel / 2341 POOLEY St |
7:10 AM | - | Troll / 7172 Barkerville Hwy |
7:20 AM | - | Occasionally / Ranch RD/Barkerville HWY |
7:31 AM | - | 4230 Sorum Road |
7:43 AM | - | 1987 Barkerville Hwy |
7:48 AM | - | SHAVER RD & BARKERVILLE HWY |
8:00 AM | - | Barlow Creek / 816 Barkerville Highway |
8:15 AM | - | Bus Garage / 1120 North Fraser Drive |
Bus 17 - Narcosli
5:55 AM | - | Bus 17 Home Base | ||||
6:40 AM | - | Turn Around Marguerite Ferry Rd W/Marguerite Ferry Rd W/West Fraser Rd | ||||
6:43 AM | - | Marguerite Ferry Rd & West Fraser Rd | ||||
6:48 AM | - | 9151 West Fraser Rd | ||||
6:50 AM | - | Mailboxes / Reserve (Mailboxes) | ||||
6:59 AM | - | W Fraser Rd & Lands Rd | ||||
7:20 AM | - | Narcosli School Mailboxes / 6063 W Fraser Rd | ||||
7:21 AM | - | LEPETICH RD & W FRASER RD | ||||
7:24 AM | - | 5131 W Fraser Rd | ||||
7:24 AM | - | 4918 W FRASER RD | ||||
7:40 AM | - | 38 Roddie Rd | ||||
7:41 AM | - | 149 RODDIE RD | ||||
7:46 AM | - | GLASSFORD RD & W FRASER RD | ||||
7:50 AM | - | W FRASER RD & REIERSON RD | ||||
7:51 AM | - | W FRASER RD & CARLSON CANYON RD | ||||
7:52 AM | - | 2004 W Fraser Rd | ||||
7:54 AM | - | 1885 W Fraser Rd | ||||
7:54 AM | - | 1784 West FRASER Road | ||||
7:55 AM | - | 1775 West Fraser Road | ||||
7:55 AM | - | 189 Fox Road | ||||
7:56 AM | - | 170 Fox Road | ||||
7:57 AM | - | WOLFE RD & MACDONALD RD | ||||
7:58 AM | - | 167 Macdonald Road | ||||
7:59 AM | - | 1632 W Fraser Rd | ||||
7:59 AM | - | 1580 W Fraser Rd | ||||
8:00 AM | - | 1497 West Fraser Road | ||||
8:01 AM | - | 1398 West Fraser Road | ||||
8:02 AM | - | 1301 W Fraser Rd | ||||
8:03 AM | - | SKYLINE RD & W FRASER RD | ||||
8:04 AM | - | 1150 West Fraser Road | ||||
8:14 AM | - | Correlieu Secondary School / 850 Anderson Drive | ||||
8:25 AM | - | Quesnel Junior School / 950 Mountain Ash Road | ||||
8:30 AM | - | Red Bluff Lhtako Elementary / 1533 Maple Drive | ||||
8:45 AM | - | Bus Garage / 1120 North Fraser Drive |
Bus 20 - Highway 97 North / Quesnel-Hixon Road North
5:40 AM | - | Bus Garage / 1120 North Fraser Drive |
6:12 AM | - | Pull into Cinema Rd if student is present / Cinema Rd & Hwy 97 |
6:35 AM | - | HANNEKAN RD & QUESNEL HIXON RD |
6:44 AM | - | 43175 Quesnel Hixon Rd |
7:00 AM | - | Tertiary & Quesnel Hixon / Tertiary Rd |
7:04 AM | - | 15150 Olson Rd / 15150 Olson Rd (Walks to top of hill if roads are bad) |
7:12 AM | - | 17135 Olson Rd / 17135 Olson Rd (Occasional) |
7:17 AM | - | Olson Rd & Hwy 97 |
7:23 AM | - | Triple J / Triple J Ranch |
7:31 AM | - | Mac Rd on right. Pull onto Mac Rd if students present. / 5213 Hwy 97 N |
7:36 AM | - | Turn around / Eastwood Rd & Pollard Rd |
7:40 AM | - | 5014 Browning Rd |
7:44 AM | - | Parkland, Unload Elementary. Take on HighSchool / 5016 Bjornson Road |
7:48 AM | - | Dick Rd Pull onto Dick Rd if students are there. / Hwy 97 N & Dick Rd |
7:52 AM | - | Comeau Rd (Occasional) Drive down frontage road to pick up. / 4298 Hwy 97 N |
7:57 AM | - | Eldorado Recreation / 1819 Hwy 97 N |
7:59 AM | - | Fircrest Apts, Pick up students across the road from the back entrance to Fircrest Apts / 110 Bowron Ave |
8:00 AM | - | N Quesnel Day School / 450 BOWRON Ave |
8:01 AM | - | SHEPHERD AVE & VAUGHAN ST |
8:02 AM | - | Telus Building / 376 KINCHANT St |
8:02 AM | - | McNaughton Centre PM / 241 KINCHANT St |
8:13 AM | - | CSS, QJS students transfer to 39, Pick up Riverview transfers from #38 / 850 Anderson Drive |
8:15 AM | - | Baker Stairs. Load Riverview Students / ANDERSON DR & WADE AVE |
8:17 AM | - | Fulin / 340 ANDERSON Drive |
8:20 AM | - | Riverview Elementary / 346 Hartley Street |
8:25 AM | - | Bus Garage, Sweep and Fuel / 1120 North Fraser Drive |
Bus 38 - Rawlings Road / Milburn Lake Road
6:45 AM | - | Bus Garage / 1120 North Fraser Drive |
6:58 AM | - | 2075 Milburn Lake Rd |
7:06 AM | - | Rawlings Rd / Milburn Lake Rd / Rawlings Rd & Milburn Lake Rd |
7:08 AM | - | 2232 Rawlings Rd |
7:09 AM | - | TINDALE RD & RAWLINGS RD |
7:10 AM | - | 2374 Rawlings Road |
7:10 AM | - | 2452 Rawlings Road |
7:12 AM | - | 2652 Rawlings Road |
7:14 AM | - | 2904 Rawlings Rd |
7:15 AM | - | 2924 RAWLINGS Road |
7:17 AM | - | 3220 Rawlings Road |
7:19 AM | - | Rawlings Rd Mailboxes |
7:20 AM | - | 3215 BLACKWATER RD |
7:21 AM | - | KEYS RD & BLACKWATER RD |
7:25 AM | - | SANFORD RD & BLACKWATER RD |
7:26 AM | - | 2825 Blackwater Rd |
7:26 AM | - | 2824 Blackwater Rd |
7:27 AM | - | 2554 Blackwater Rd |
7:27 AM | - | 2518 Blackwater Rd |
7:29 AM | - | Route back to Blackwater rd / 2470 ARMSTRONG Crescent |
7:31 AM | - | Pull off onto Bouchie Lake rd / BOUCHIE LAKE RD & BLACKWATER RD |
7:32 AM | - | 2281 Blackwater Rd |
7:33 AM | - | Route west on Nazko Rd to Pinnacles Rd / KOHANKO RD & BLACKWATER RD |
7:34 AM | - | HEATON RD & BLACKWATER RD |
7:43 AM | - | Bouchie Lake Elementary School / 1 Bouchie Lake School Am Drop Off Lane |
7:50 AM | - | Kopetski Pit / 1427 North Fraser Drive |
7:51 AM | - | Gemini St & N Fraser Dr |
7:52 AM | - | City Bus 855 North FRASER Drive |
7:53 AM | - | EDKINS ST & N FRASER DR |
8:05 AM | - | Correlieu Secondary School / 850 Anderson Drive |
8:10 AM | - | Fulin Restaurant |
8:25 AM | - | Quesnel Junior School / 950 Mountain Ash Rd |
Bus - 39 Loloff Road
6:55 AM | - | Bus Garage / 1120 North Fraser Drive |
7:15 AM | - | 4008 Red Bluff Rd |
7:16 AM | - | 3925 Loloff Crescent |
7:19 AM | - | 3832 Red Bluff Rd |
7:21 AM | - | 3724 Loloff Rd |
7:21 AM | - | 3618 Loloff Rd |
7:22 AM | - | LOLOFF RD & KIRKHAM RD |
7:22 AM | - | 3474 LOLOFF Road |
7:24 AM | - | Loloff Rd & Hwy 97 / 3421 Loloff Road |
7:26 AM | - | Teofil Rd & Yendyas Rd / 2284 Teofil Road |
7:27 AM | - | 2284 Jeff Road |
7:27 AM | - | Keith Rd & Jeff Rd |
7:29 AM | - | 3134 Keith Road |
7:29 AM | - | Timothy Rd & Hayman Cres |
7:31 AM | - | 3460 Hayman Crescent |
7:31 AM | - | 3441 Hayman Crescent |
7:33 AM | - | 3398 Hayman Crescent |
7:34 AM | - | 3255 HAYMAN Crescent |
7:35 AM | - | 2232 Timothy Road |
7:37 AM | - | 3160 Yendryas Rd |
7:42 AM | - | Lakeview Elementary - Quesnel / 1525 Beryl Rd |
7:47 AM | - | Frank's Supermarket / 2310 Quesnel Hydraulic Rd |
7:50 AM | - | Dragon Lake Elementary / 2671 Hydraulic Road |
7:52 AM | - | Cloverdale Paint / 464 JUNIPER Rd |
7:55 AM | - | QJS, drop off only no pick ups / 940 Mountain Ash |
8:02 AM | - | Frank's Supermarket 2nd 2310 Quesnel Hydraulic Rd |
8:14 AM | - | CSS, LAST BUS TO PICK UP QJS students / 850 Anderson Drive |
8:30 AM | - | Quesnel Junior School / 940 Mountain Ash Rd |
8:43 AM | - | Bus Garage, Sweep bus / 1120 North Fraser Drive |
Bus 40 - Johnson Road / Dale Lake Road / West Side
6:50 AM | - | Bus Garage / 1120 North Fraser Drive |
7:10 AM | - | Johnson Rd & View Dr |
7:13 AM | - | 2537 Johnson Rd |
7:17 AM | - | 3403 JOHNSON RD |
7:17 AM | - | 3519 Johnson Rd |
7:18 AM | - | 3657 Johnson Rd |
7:19 AM | - | 3892 Johnson Rd |
7:19 AM | - | 3876 Johnson Rd |
7:19 AM | - | 3908 Johnson Road |
7:25 AM | - | Turn around / Dale Lake Rd & Durrell Rd |
7:27 AM | - | 4228 DALE LAKE Road |
7:28 AM | - | 4142 DALE LAKE Road |
7:29 AM | - | 3786 Dale Lake Rd |
7:29 AM | - | 3822 Dale Lake Road |
7:32 AM | - | 3814 DALE LAKE Road |
7:33 AM | - | Lighthouse Ranch / 3752 DALE LAKE RD |
7:34 AM | - | 3505 DALE LAKE Road |
7:35 AM | - | 3330 Dale Lake Road |
7:36 AM | - | Mailboxes / DALE LAKE RD & HWY 97 S |
7:38 AM | - | Joy Rd / Dragon Lake Rd / 3047 Dragon Lake Rd |
7:40 AM | - | Turn around / DRAGON LAKE RD & WHEELER RD |
7:42 AM | - | 2316 Sales Rd E |
7:48 AM | - | Lakeview Elementary - Quesnel / 2406 Dragon View Place |
7:50 AM | - | QJS / 938 Mountain Ash Rd |
7:55 AM | - | Frank's Supermarket / 2310 Quesnel Hydraulic Road |
7:57 AM | - | 2110 Valhalla Road |
8:05 AM | - | CSS / 850 Anderson Drive |
8:07 AM | - | Baker Stairs / ANDERSON DR & WADE AVE |
8:09 AM | - | WINDER ST & WADE AVE |
8:09 AM | - | 426 Robertson Ave |
8:11 AM | - | ROLPH ST & RITCHIE AVE |
8:11 AM | - | Rolph St & Ritson Ave |
8:13 AM | - | WARDEN ST & DOHERTY DR |
8:14 AM | - | 723 ABBOTT Drive |
8:16 AM | - | Voyageur Elementary School / 1337 Lark Avenue |
Bus 43 - Quesnel Hydraulic Road / Gravelle Ferry
6:00 AM | - | Bus Garage / 1120 North Fraser Drive |
6:53 AM | - | Stop. / 5788 Quesnel Hydraulic |
7:10 AM | - | Bastin Rd & Quesnel Hydraulic Rd |
7:18 AM | - | Bell Hill Turnaround / 4878 Quesnel Hydraulic Rd |
7:23 AM | - | 4627 QUESNEL HYDRAULIC RD |
7:24 AM | - | 4617 Quesnel Hydraulic Rd |
7:26 AM | - | PIONEER RD & QUESNEL HYDRAULIC RD |
7:28 AM | - | 4528 Quesnel Hydraulic Rd |
7:29 AM | - | BRIGHTWAY RD & QUESNEL HYDRAULIC RD |
7:35 AM | - | Dragon Boat Launch |
7:35 AM | - | 3962 QUESNEL HYDRAULIC Road |
7:37 AM | - | LOIS LANE & QUESNEL HYDRAULIC RD |
7:38 AM | - | TATCHELL RD & QUESNEL HYDRAULIC RD |
7:39 AM | - | REDDEN RD & QUESNEL HYDRAULIC RD |
7:40 AM | - | SANDERSON RD & QUESNEL HYDRAULIC RD |
7:42 AM | - | Dragon Lake Elementary / 2682 Quesnel Hydraulic Rd |
7:45 AM | - | Frank's Supermarket (Elementary Students ONLY). / 2312 Quesnel Hydraulic Rd |
7:51 AM | - | Quesnel Junior School / 942 Mountain Ash Rd |
7:55 AM | - | Red Bluff Lhtako Elementary / 1533 Maple Drive |
8:15 AM | - | Riverview Elementary / 346 Hartley Street |
8:20 AM | - | Correlieu Secondary School / 850 Anderson Drive |
8:30 AM | - | Bus Garage / 1120 North Fraser Drive |
Bus 44 - Paradise Road / Norwood Road
6:58 AM | - | Bus Garage / 1120 North Fraser Drive |
7:05 AM | - | LANGLEY RD & PARADISE RD |
7:06 AM | - | 2025 Gamache Road |
7:10 AM | - | 2016 Gunner Road |
7:14 AM | - | Paradise Rd & Langley Rd |
7:17 AM | - | Morrow Rd & Langley Rd |
7:17 AM | - | 1962 LANGLEY RD |
7:17 AM | - | 1994 Langley Rd |
7:19 AM | - | 2014 Blackwater Rd |
7:20 AM | - | Turn Left onto Bradford / Bradford & Blackwater |
7:21 AM | - | 1984 Bradford Road |
7:22 AM | - | Continue to Pearce rd-- Slow on corner / 1874 Bradford Rd |
7:23 AM | - | 2229 PEARCE Road |
7:24 AM | - | Backer Rd & Pearce Rd |
7:30 AM | - | Bouchie Lake School AM / 2071 Blackwater Rd |
7:31 AM | - | 2352 NORWOOD RD |
7:32 AM | - | Stop/ 2370 NORWOOD Road |
7:33 AM | - | 2410 Norwood Road |
7:34 AM | - | BARKER RD & NORWOOD RD |
7:36 AM | - | LOOP RD & NORWOOD RD |
7:37 AM | - | 2507 Norwood Road |
7:38 AM | - | 2514 NORWOOD RD |
7:38 AM | - | 2534 NORWOOD Road |
7:39 AM | - | 2575 NORWOOD Road |
7:39 AM | - | 2584 NORWOOD Road |
7:40 AM | - | 2613 NORWOOD Road |
7:40 AM | - | Turn around / 2678 Norwood Road |
7:45 AM | - | Bouchie Lake Elementary / 2071 Blackwater Rd |
8:03 AM | - | CSS / 850 Anderson Drive |
8:18 AM | - | QJS / 940 Mountain Ash Rd |
8:35 AM | - | Bus Garage / 1120 North Fraser Drive |
Bus 45 - Barlow Creek Area
6:55 AM | - | Bus Garage / 1120 North Fraser Drive |
6:57 AM | - | Friendship Centre / 319 North Fraser Drive |
7:14 AM | - | Barlow Creek Elementary / 816 Barkerville Highway |
7:16 AM | - | HILLCREST RD & BARKERVILLE HWY |
7:17 AM | - | 3891 Morosoff Road |
7:22 AM | - | 3857 BLUE RIDGE Road |
7:22 AM | - | Terrace Rd & Blue Ridge Rd |
7:25 AM | - | 3657 Blue Ridge Rd |
7:25 AM | - | Blueridge Rd/Barkerville Hwy |
7:28 AM | - | 1437 Barkerville Hwy |
7:29 AM | - | 3882 Birch Hill Road |
7:30 AM | - | 3804 BIRCH HILL RD |
7:31 AM | - | 1354 Sunridge Rd |
7:33 AM | - | 1318 Sunridge Rd |
7:40 AM | - | 3735 Raven Ridge Rd |
7:40 AM | - | 1321 Eastway Rd |
7:42 AM | - | 3772 Raven Ridge Road |
7:47 AM | - | 1114 Swallow Road |
7:48 AM | - | 999 Barkerville Hwy |
7:52 AM | - | 4 mile store / 3949 Bernard Ave |
7:57 AM | - | Grice Rd & Quesnel Canyon Rd |
8:00 AM | - | Barlow Creek Elementary / 816 Barkerville Highway |
8:05 AM | - | Drummond Rd & Barkerville Hwy |
8:14 AM | - | McNaughton / 241 Kinchant Street |
8:20 AM | - | Correlieu Secondary School / 850 Anderson Drive |
8:30 AM | - | Bus Garage / 1120 North Fraser Drive |
Bus 46 - Quesnel Hixon Road / Moose Heights
6:30 AM | - | Bus Garage / 1120 North Fraser Drive |
6:40 AM | - | Co Op / 1123 Quesnel Hixon Rd |
6:43 AM | - | Quesnel Hixon Rd & Couldwell Rd |
6:47 AM | - | SHARPE RD & QUESNEL HIXON RD |
6:52 AM | - | 4306 QUESNEL-HIXON Road |
6:52 AM | - | 4336 Quesnel-Hixon Road |
6:53 AM | - | SCOTT RD & QUESNEL HIXON RD |
6:55 AM | - | Stop Occasional / ARMSTRONG RD & QUESNEL HIXON RD |
6:56 AM | - | Cave Rd & Quesnel Hixon Rd |
6:56 AM | - | 4871 CAVE Road |
7:01 AM | - | 5124 Quesnel Hixon Rd |
7:03 AM | - | CAMERON RD & QUESNEL HIXON RD |
7:05 AM | - | 5499 Quesnel Hixon Rd |
7:07 AM | - | 5531 Quesnel Hixon Rd |
7:10 AM | - | Turn Around / RAU RD & QUESNEL HIXON RD |
7:11 AM | - | 10 Mile Lake Rd North & Quesnel Hixon Rd |
7:15 AM | - | Right onto Kirby / KIRBY RD & CLOUSTON RD |
7:16 AM | - | Hlady Rd & Kirby Rd |
7:18 AM | - | HEPPNER RD & KIRBY RD |
7:19 AM | - | 5548 KIRBY RD |
7:19 AM | - | 5551 Kirby Rd |
7:19 AM | - | 5575 KIRBY RD |
7:20 AM | - | 5628 KIRBY RD |
7:20 AM | - | Turn Around / 5646 Kirby Rd |
7:37 AM | - | Parkland Elementary / 5016 Bjornson Road |
7:38 AM | - | Favre Rd |
7:39 AM | - | Bjornson Rd & Lakeshore Rd |
7:40 AM | - | 5280 Bjornson Rd |
7:44 AM | - | 10 Mile Lake Rd North & Quesnel Hixon Rd |
7:45 AM | - | 4968 QUESNEL-HIXON Road |
7:50 AM | - | CAVE RD & QUESNEL HIXON RD |
7:51 AM | - | ARMSTRONG RD & QUESNEL HIXON RD |
7:52 AM | - | LONG BAR RD & QUESNEL HIXON RD |
7:53 AM | - | SALTON RD & QUESNEL HIXON RD |
7:54 AM | - | Scott Rd & Quesnel Hixon Rd |
7:54 AM | - | Old Lebourdais School / 4325 Quesnel-Hixon Road |
7:55 AM | - | 4306 Quesnel Hixon Rd |
7:56 AM | - | SHARPE RD & QUESNEL HIXON RD |
7:56 AM | - | 4131 Quesnel-Hixon Road |
7:57 AM | - | COULDWELL SUB RD & QUESNEL HIXON RD |
7:57 AM | - | BANNER RD & QUESNEL HIXON RD |
8:03 AM | - | Fircrest Apts / 110 BOWRON Ave |
8:03 AM | - | N Quesnel Day School / 450 BOWRON Ave |
8:04 AM | - | SHEPHERD AVE & VAUGHAN ST |
8:05 AM | - | 376 KINCHANT St |
8:05 AM | - | McNaughton Centre / 241 Kinchant Street |
8:09 AM | - | Correlieu Secondary School / 850 Anderson Drive |
8:16 AM | - | Bus Garage / 1120 North Fraser Drive |
Bus 47 - Marsh Road
7:20 AM | - | Bus Garage / 1120 North Fraser Drive |
7:32 AM | - | 1142 Marsh Rd |
7:34 AM | - | PETERBROOK RD & MARSH RD |
7:34 AM | - | 1244 Marsh Rd |
7:39 AM | - | MARSH RD & SARGENT RD |
7:40 AM | - | 1509 Marsh Rd |
7:48 AM | - | ERNST RD & MARSH RD |
7:48 AM | - | 647 MARSH Road |
7:52 AM | - | 589 MARSH RD |
7:53 AM | - | KUPFERSCHMIDT RD & MARSH RD |
7:54 AM | - | 576 MARSH Road |
7:54 AM | - | 563 Marsh Road |
7:56 AM | - | 1060 West FRASER Road |
8:14 AM | - | CSS / 850 Anderson Drive |
8:16 AM | - | Baker Stairs / ANDERSON DR & WADE AVE |
8:20 AM | - | Voyageur Elementary School / 1337 Lark Avenue |
8:30 AM | - | Bus Garage / 1120 North Fraser Drive |
Bus 50 - Highway 97 South / Kersley / French Road
6:25 AM | - | Bus Garage / 1120 North Fraser Drive |
7:05 AM | - | 5382 HILL LAKE Road |
7:07 AM | - | FRENCH RD & HILL LAKE RD |
7:09 AM | - | French Rd & Baker Kersley Rd |
7:11 AM | - | Turn right towards Kersley Elem. / FRENCH RD & KERSLEY RD |
7:13 AM | - | Kersley Elementary / 2899 Arnoldus Road |
7:25 AM | - | Durrell Trailer Park - Turn around / 2764 Durrell Rd |
7:27 AM | - | Hazard Rd / 4008 Red Bluff Rd |
7:28 AM | - | 3954 Red Bluff Rd |
7:31 AM | - | 3386 Red Bluff Rd / Roufosse Rd & Red Bluff Rd |
7:33 AM | - | 3302 Red Bluff rd |
7:34 AM | - | RICHBAR HILL RD & RED BLUFF RD |
7:35 AM | - | EBERG RD & RED BLUFF RD |
7:36 AM | - | 3051 RED BLUFF Road |
7:37 AM | - | 2970 Red Bluff Road |
7:39 AM | - | Red Bluff Rd & Nome Rd |
7:40 AM | - | 2843 RED BLUFF Road |
7:41 AM | - | 2581 Red Bluff rd |
7:41 AM | - | Red Bluff Rd & Roan Rd |
7:43 AM | - | BOURGEOIS RD & RED BLUFF RD |
7:44 AM | - | SALES RD W & RED BLUFF RD |
7:44 AM | - | 1856 Sales Road West |
7:45 AM | - | SYMINGTON RD & SALES RD W |
7:45 AM | - | 2146 Sales Road West |
7:53 AM | - | Lakeview Elementary / 1525 Beryl Road |
7:55 AM | - | Stop- Chief Dominic Rd/Lust Rd / 1386 Redwood Road |
8:01 AM | - | Red Bluff Lhtako Elementary / 1533 Maple Drive |
8:04 AM | - | Quesnel Junior School / 950 Mountain Ash Road |
8:15 AM | - | Correlieu Secondary School / 850 Anderson Drive |
8:20 AM | - | Bus Garage / 1120 North Fraser Drive |
Bus 51 - Nazko Road
5:40 AM | - | Bus Garage / 1120 North Fraser Drive |
6:37 AM | - | Turn around here / Dobler Rd & Tibbles Rd |
6:38 AM | - | Stop / 1291 Tibbles Rd |
6:40 AM | - | 654 Tibbles Rd |
6:41 AM | - | 632 Tibbles Rd |
6:41 AM | - | CLARKE RD & TIBBLES RD |
6:43 AM | - | 345 Tibbles Rd |
6:43 AM | - | 331 TIBBLES RD |
6:53 AM | - | Sylvia's Cafe / 5610 NAZKO Road |
6:55 AM | - | Grevatt Rd / Nazko Rd |
6:56 AM | - | 5266 Nazko Rd |
6:56 AM | - | PARKINS RD & NAZKO RD |
6:59 AM | - | 5058 Nazko Rd |
7:05 AM | - | Top of 21 mile hill / BLUESTONE RD & NAZKO RD |
7:10 AM | - | GILBERT RD ACC NO 1 & NAZKO RD |
7:21 AM | - | WINWORD RD & NAZKO RD |
7:23 AM | - | PALEY RD & NAZKO RD |
7:24 AM | - | 2777 NAZKO Road |
7:25 AM | - | Brennen Rd & Nazko Rd |
7:26 AM | - | MERZ RD & NAZKO RD |
7:42 AM | - | Bouchie Lake Elementary / 1 Bouchie Lake School Am Drop Off Lane |
7:54 AM | - | HESKETH RD & PINNACLES RD |
7:55 AM | - | Pinnacles Rd & Baker Creek Rd |
7:56 AM | - | 1241 Baker Dr |
7:59 AM | - | TWAN AVE & BAKER DR |
8:00 AM | - | 678 Baker Drive |
8:02 AM | - | Riverview Elementary / 346 Hartley Street |
8:12 AM | - | CSS / 850 Anderson Drive |
8:25 AM | - | Bus Garage / 1120 North Fraser Drive |
Bus 52 - Carson / Johnson Subdivision / Red Bluff
7:05 AM | - | Bus Garage / 1120 North Fraser Drive |
7:16 AM | - | 1421 Sword Ave |
7:28 AM | - | 135 Nickel Ridge Ave |
7:28 AM | - | 187 Nickel Ridge Ave |
7:28 AM | - | 195 Nickel Ridge Ave |
7:28 AM | - | 320 Nickel Ridge Ave |
7:29 AM | - | 611 Nason St |
7:29 AM | - | NASON ST & NADEAU ST |
7:36 AM | - | NETTERFIELD ST & NADEAU ST |
7:37 AM | - | City Bus NICKEL RIDGE AVE & NADEAU ST |
7:38 AM | - | NADEAU ST S & JOHNSTON AVE |
7:38 AM | - | Johnston Ave & Lowe St |
7:39 AM | - | City Bus LEONARD ST & JOHNSTON AVE |
7:40 AM | - | City Bus SARGENT ST & JOHNSTON AVE |
7:41 AM | - | GARDNER ST & JOHNSTON AVE |
7:43 AM | - | MOFFAT AVE & JOHNSTON AVE |
7:45 AM | - | LINDSAY CRES & PLYWOOD RD |
7:46 AM | - | ELLISON RD & MAPLE DR |
7:49 AM | - | 926 Maple Dr |
7:50 AM | - | OAK AVE & MAPLE DR |
7:51 AM | - | BRIAR RD & MAPLE DR |
7:52 AM | - | Red Bluff Lhtako Elementary / 1533 Maple Drive |
7:55 AM | - | Quesnel Junior School / 940 Mountain Ash Rd |
8:06 AM | - | NADEAU ST S & JOHNSTON AVE |
8:08 AM | - | NICKEL RIDGE AVE & NADEAU ST |
8:09 AM | - | NETTERFIELD ST & NADEAU ST |
8:12 AM | - | 630 Nadeau St |
8:20 AM | - | Correlieu Secondary School / 850 Anderson Drive |
8:21 AM | - | Fulin / Fulin Restaurant |
8:29 AM | - | Carson Elementary School / 1255 Graham Avenue |
8:45 AM | - | Bus Garage / 1120 North Fraser Drive |
Bus 53 - Highway 97 South
5:40 AM | - | Bus Garage / 1120 North Fraser Drive |
6:21 AM | - | 8190 Spur Rd |
6:42 AM | - | A&M Ranch / 10841 Hwy 97 S |
6:50 AM | - | Fridlington Rd and Hwy 97 |
6:58 AM | - | Hwy 97 S & Alexandria School Rd |
7:02 AM | - | LANSDOWNE RD & HWY 97 S |
7:06 AM | - | Hwy 97 S & Davis Rd |
7:07 AM | - | Cariboo Campsite / 6905 Hwy 97 S |
7:10 AM | - | Perth Rd |
7:13 AM | - | 6239 Hwy 97 S |
7:15 AM | - | FREEMAN RD & HWY 97 S |
7:15 AM | - | 5801 Hwy 97 S |
7:17 AM | - | HOLD RD & HWY 97 S |
7:20 AM | - | 5358 Kersley Rd |
7:20 AM | - | 5264 Kersley Road |
7:23 AM | - | Kersley Rd & Selzler Rd |
7:26 AM | - | Kersley Elementary School / 2899 Arnoldus Road |
7:32 AM | - | Zschiedrich Rd / Hwy 97 |
7:34 AM | - | 4399 WHITE COTTON Road |
7:36 AM | - | 4379 WHITE COTTON Road |
7:39 AM | - | 4333 WHITE COTTON Road |
7:40 AM | - | Brotherhood Rd & Hwy 97 S |
7:43 AM | - | 3765 Hwy 97 S |
7:48 AM | - | Lakeview Elementary / 1525 Beryl Road |
7:56 AM | - | Quesnel Junior School / 940 Mountain Ash Rd |
8:10 AM | - | Correlieu Secondary School / 850 Anderson Drive |
8:30 AM | - | Bus Garage / 1120 North Fraser Drive |
Bus 54 - Ten Mile Lake / Schemenauer Subdivision
6:50 AM | - | Bus Garage / 1120 North Fraser Drive |
6:58 AM | - | Super Save Gas (North end of Parking Lot) / Front St & Sutherland Ave |
7:07 AM | - | 4304 Hwy 97 N |
7:08 AM | - | 4403 Hwy 97 N |
7:11 AM | - | Ten Mile Lake Camp Rd |
7:12 AM | - | BEST RD & 10 MILE LAKE RD |
7:14 AM | - | RITCHIE RD & 10 MILE LAKE RD |
7:15 AM | - | At the Y / 4864 10 MILE LAKE RD |
7:15 AM | - | 4896 10 Mile Lake Rd |
7:16 AM | - | 4930 10 Mile Lake Rd |
7:17 AM | - | 4956 10 Mile Lake Rd |
7:18 AM | - | 4968 10 Mile Lake Rd |
7:19 AM | - | End of road / 4990 10 Mile Lake Rd |
7:24 AM | - | EAGLE RD & BJORNSON RD |
